Characteristics of immigration flows
| Place of birth | with no qualification | with higher education | employed |
|---|---|---|---|
| Africa | 25 | 51 | 28 |
| Maghreb | 21 | 55 | 31 |
| Other African countries | 29 | 45 | 24 |
| Asia | 28 | 51 | 27 |
| Turkey, Middle East | 27 | 51 | 28 |
| Other Asian countries | 29 | 51 | 26 |
| Europe | 18 | 51 | 49 |
| Southern Europe | 22 | 49 | 56 |
| Other EU-27 | 14 | 56 | 56 |
| Other European countries | 20 | 48 | 37 |
| Americas, Oceania | 15 | 60 | 41 |
| All immigrants | 22 | 52 | 34 |
Notes: Southern European countries are Spain, Italy, Portugal.
Interpretation: In 2023, 25% of immigrants from Africa who entered France after the age of 25 had no qualifications.
Coverage : Immigrants who entered France in 2023, aged at least 25 (qualifications) or at least 15 (employment).
Source: INSEE, annual census survey 2024.
Note on methodology
Download note [PDF | 0 K.o.]Updated: May 2025