Migration flows of immigrants
| Inflows (1) | Outflows (2) | Net migration = (1) - (2) | |
|---|---|---|---|
| 2006 | 208 | 45 | +163 |
| 2007 | 203 | 64 | +139 |
| 2008 | 206 | 66 | +140 |
| 2009 | 204 | 72 | +132 |
| 2010 | 211 | 69 | +142 |
| 2011 | 217 | 58 | +159 |
| 2012 | 229 | 56 | +174 |
| 2013 | 236 | 51 | +185 |
| 2014 | 234 | 40 | +194 |
| 2015 | 253 | 69 | +185 |
| 2016 | 259 | 38 | +222 |
| 2017 | 261 | 63 | +198 |
| 2018 | 273 | 51 | +222 |
| 2019 | 272 | 90 | +182 |
| 2020 (e) | 218 | 58 | +160 |
| 2021 | 246 | : | : |
| 2022 | 331 | : | : |
: Data not available
(e) estimated data for inflows
France excluding Mayotte until 2013 and including Mayotte since 2014.
Source: INSEE, Estimations based on annual census surveys and vital statistics.
Note on methodology
Update: March 2025