Migration flows of non-immigrants
| Inflows (1) | Outflows (2) | Net migration = (1) - (2) | |
|---|---|---|---|
| 2006 | 80 | 131 | -51 |
| 2007 | 69 | 135 | -66 |
| 2008 | 66 | 149 | -83 |
| 2009 | 66 | 166 | -99 |
| 2010 | 97 | 200 | -103 |
| 2011 | 103 | 235 | -132 |
| 2012 | 98 | 199 | -101 |
| 2013 | 102 | 187 | -85 |
| 2014 | 106 | 268 | -162 |
| 2015 | 111 | 255 | -145 |
| 2016 | 118 | 275 | -157 |
| 2017 | 108 | 152 | -44 |
| 2018 | 113 | 135 | -22 |
| 2019 | 113 | 167 | -55 |
| 2020 (e) | 113 | 50 | +63 |
| 2021 | 91 | : | : |
| 2022 | 100 | : | : |
Note : Non-immigrants are persons born in France or born French abroad.
: not available
(e) estimated data for inflows
France excluding Mayotte until 2013 and including Mayotte since 2014.
Source: INSEE, estimations based on annual census surveys and vital statistics.
Note on methodology
Download note [PDF | 0 K.o.]Update: March 2025